OFFICE BEARERS
STATE LEVEL OFFICE BEARERS 2024

President
Er. Shibu L. Nalpat ( G 65 )
Executive Engineer
Alappuzha Municipality
Ph: 9061919427

General Secretary
Er. Lakshmi T N ( G 329 )
Assistant Engineer
Thiruvanathapuram Corporation
Ph: 9633972118

Treasurer
Er. Subhash MK ( G-92 )
Assistant Executive Engineer
Palakkad PIU
Ph: 9447619979

Vice President
Er. Santhosh M V ( G 62 )
Executive Engineer
Kozhikode Corporation
Ph: 8943440649

Vice President
Er. Rajeev R ( G 100 )
Assistant Executive Engineer
Thiruvananthapuram Corporation
Ph: 9447019050

Joint Secretary
Er. Sruthy Singh ( G 647 )
Asstistant Engineer
East Kallada Grama Panchayath
Ph: 9745360828

Joint Secretary
Er. Jezna Fatima ( G 311 )
Assistant Engineer
Cherunniyoor Grama Panchayath
Ph: 9447781923

Joint Secretary
Er. Alester Joseph ( G 196)
Assistant Engineer
Alappuzha Municipality
Ph: 9846444165
ZONAL SECRETARIES

South Zone Secretary
Er. Deena Sushil ( G 124)
Assistant Executive Engineer
Chadayamangalam Block Panchayath
Ph: 9447375143

Central Zone Secretary
Er. Nirmala K ( G 150)
Assistant Executive Engineer
PIU, Palakkad
Ph: 9447619979

North Zone Secretary
Er. Madhuri K.G ( G 139 )
Assistant Executive Engineer
Wayanad Jilla Panchayath
Ph: 9495824765
STATE EXECUTIVE COMMITTEE MEMBERS - 2024
Sl No | Name | Designation | Mobile No. |
|---|---|---|---|
13 | Er. Sunilkumar K. (G 70) | Executive Engineer (Retd.) | 9446590175 |
14 | Er. Anilkumar R. S. (G 59) | Chief Engineer, KSRRDA | 9605456580 |
15 | Er. Subramanian K. C. (G 73) | SE, KILA-KIIFB-PMU | 9446243931 |
16 | Er. Rajesh D. (G 72) | Executive Engineer, Thiruvananthapuram Jilla Panchayath | 9447205127 |
17 | Er. Fatima V. M. (G 67) | Executive Engineer, LID&EW South Circle | 9447102893 |
18 | Er. Shaji J. (G 74) | Executive Engineer, Kollam PIU | 8129097834 |
19 | Er. Sara Surya George (G 165) | Executive Engineer, Idukki Jilla Panchayath | 9846203620 |
20 | Er. Jancy C. M. (G 69) | Executive Engineer, Kannur Jilla Panchayath | 8943142585 |
21 | Er. Meenu S (G 349) | Assistant Engineer, Champakkulam BP | 8129780670 |
22 | Er. Sudheer Raj J. S. (G 175) | Asst. Executive Engineer, Pathanamthitta Municipality | 9447656162 |
23 | Er. Bincy V. (G 550) | Assistant Engineer, Ambalappuzha North GP | 9446139341 |
24 | Er. Divya A. S. (G 271) | Assistant Engineer, Perumanna GP | 7012269540 |
DISTRICT LEVEL OFFICE BEARERS 2023

Sl No | Name of Member | Member ID No. | Designation | Mobile Number |
|---|---|---|---|---|
13 | AFSAL C | G 571 | AE | 9846800249 |
14 | AFZAL Y | G 187 | AE | 9633143025 |
15 | AISWARIYA T | G 188 | AE | 9137651421 |
16 | AISWARYA B SINGH | G 189 | AE | 9496365782 |
17 | AISWARYA P | G 190 | AE | 9633330694 |
18 | AISWARYA S | G 622 | AE | 8547014047 |
19 | AJAYAGHOSH K D | G 10 | CE (Rtd.) | 9447818679 |
20 | AJEESH NARAYANAN | G 191 | AE | 9645090132 |
21 | AJESH S | G 566 | AE | 8590624524 |
22 | AJI K | G 192 | AE | 8289888074 |
23 | AJIN JACOB | G 621 | AE | 9497587615 |
24 | AJITHA ANEESH | G 193 | AEE | 9947173873 |
Webmaster
Er. Soumya V.S.
Asst. Engineer
Thrikkakara Municipality
Ph: 99952 14112

